Sixth Year.
Three Competition Events. One Day.
Details
Details
Actual Competition Date: | 17 March 2016 |
Venue: | Anglican High School |
IDE Challenge – Mission Announcement | 10 March 2016 |
IDE Arduino Maker – Video Submission | 10 March 2016, 12pm |
IDE LEGO® Robotics – Bootcamp Training (Optional) | 16 March 2016 |
IDE LEGO® Robotics – Mission Announcement | 17 March 2016 (Competition Venue) |
Organisers
Organisers
IDE2016 Championships is jointly organised by the following:



Supporting Partners:




Awards
Awards
Full participation list of IDE2016 Championships (pdf)
IDE Arduino Maker
Champion | Nan Chiau High School | Robotics |
Second Place | St. Andrew’s Secondary School | The Saintly Ones |
Third | Balestier Hill Secondary School | Balestier Hill Sec |
Innovation Award | Robotics Connection Pte Ltd Singapore | Robotics Connection Arduino Makers |
Design Award | Nan Chiau High School | 2D |
Engineering Award | Bukit Batok Secondary School | The Insequent |
Judges’ Special Mention | Bukit View Secondary School | Bvomega |
IDE Challenge
Champion | Nan Hua High School | Nan Hua High Team 3 |
Second Place | Anglican High School | AHS S1 |
Third Place | Anglican High School | Mighty Eagle |
Innovation Award | Paya Lebar Methodist Girls’ School (Secondary) | 3Js |
Design Award | Chua Chu Kang Secondary School | Bravo |
Engineering Award | Tanjong Katong Secondary School | Designers Crew |
Judges’ Special Mention | Paya Lebar Methodist Girls’ School (Secondary) | Team PL |
IDE LEGO Robotics (Primary)
Champion | Punggol Primary School | Punggol Bravo |
Second Place | Punggol Primary School | Punggol Alpha |
Third Place | Robotics Connection Pte Ltd Singapore | RC Team 2 |
Fourth Place | Nullspace Centre for Robotics Learning | C4RL-2WO |
Fifth Place | Compassvale Primary School | CVPS1 |
Sixth Place | Robotics Connection Pte Ltd Singapore | RC Team 6 |
Seventh Place | Teck Ghee Primary School | TGPS Team 2 |
Eighth Place | Nullspace Centre for Robotics Learning | C4RL-ONE |
Ninth Place | Compassvale Primary School | CVPS2 |
Tenth Place | Woodgrove Primary School | WGPS4 |
IDE LEGO Robotics (Secondary)
Champion | School of Science and Technology, Singapore | Robo@S105 |
Second Place | Compassvale Secondary School | CVSS03 |
Third Place | Riverside Secondary School | Circuit Breakers |
Fourth Place | Compassvale Secondary School | CVSS02 |
Fifth Place | School of Science and Technology, Singapore | The Three Musketeers |
Sixth Place | Nan Hua High School | Nan Hua Robotics Team |
Seventh Place | Yishun Town Secondary School | Group 1 |
Eighth Place | Nan Chiau High School | Robonautz 2 |
Ninth Place | Nullspace Centre for Robotics Learning | C4RL-5IVE |
Tenth Place | Anglican High School | AHS Team 3 |
Downloads
Downloads
IDE2016 Competition Details (pdf)
IDE2016 Event Schedule (pdf)
IDE2016 LEGO Robotics Challenge Manual (pdf)
IDE Challenge 2016 [Challenge Announcement] (pdf)
Registration
Registration
Registration is open to all schools, institutions, and public teams. Registration fee will be billed through e-invoice for MOE Schools.
Primary Category: Age 9 to 12 years
Secondary Category: Age 13 to 16 years
To Register: IDE2016 Championships Registration Form (closed)
Registration ends on 29 Feb 2016
For Enquiries: ide@nullspace.com.sg
IDE Competition Series 2016
IDE Competition Series 2016
Find us on Facebook!