We Are Back.
Details
Details
Date: | 20th March 2015 |
Venue: | Anderson Secondary School |
IDE Challenge Mission Announcement | 13th March 2015 |
IDE LEGO® Robotics Mission Announcement | 20th March 2015 |
IDE Arduino Robotics Mission Announcement | 20th March 2015 |
IDE LEGO® Robotics Bootcamp Training (Optional) | 19th March 2015 |
IDE Arduino Robotics Bootcamp Training | 18th March 2015 |
Organisers
Organisers
IDE2015 Championships is jointly organised by the following:




Supporting Partners:





Awards
Awards
IDE Challenge
Champion | Tanjong Katong Secondary School | Monsta |
Second Place | Anglican High School | AHS ACE |
Third Place | Nan Hua High School | NHHS 1 |
Innovation Award | Tanjong Katong Secondary School | Design Crew |
Design Award | Anglican High School | AHS ACE |
Engineering Award | Paya Lebar Methodist Girls’ School (Secondary) | Team 4 |
Judges’ Special Mention | Tanjong Katong Secondary School | Design Crew |
IDE LEGO Robotics (Primary)
Champion | Punggol Primary School | Agarest Dimension |
Second Place | West Grove Primary School | Gamma Titans |
Third Place | Punggol Primary Schhol | Anything |
Fourth Place | St Joseph’s Institution Junior | Kreation |
Fifth Place | Punggol Primary Schhol | Zeta |
Sixth Place | Centre for Robotics Learning | C4RL Team 1 |
Seventh Place | Centre for Robotics Learning | C4RL Team 2 |
Eighth Place | West Grove Primary School | Epsilon Counsel |
Nineth Place | East View Primary School | Wind Secret Agents |
Tenth Place | East View Primary School | Awesome Warriors |
IDE LEGO Robotics (Secondary)
Champion | St. Andrew’s Sec. School | Robotic Rascals |
Second Place | Riverside Secondary School | Riverside_007 |
Third Place | Robotics Connection Pte Ltd Singapore | RC Team S1 |
Fourth Place | Anglican High School | AHS Team EV 1 |
Fifth Place | Nan Hua High School | NHHS 6 |
Sixth Place | Robotics Connection Pte Ltd Singapore | Team 3 |
Seventh Place | Robotics Connection Pte Ltd Singapore | RC Team S2 |
Eighth Place | School of Science and Technology | SST Lego Robotics Team 3 |
Nineth Place | Anglican High School | AHS NXT 2 |
Tenth Place | School of Science and Technology | SST Lego Robotics Team 4 |
IDE Arduino
Champion | Nan Chiau High School | NCHS_2C2 |
Second Place | Nan Chiau High School | NCHS_2AFG |
Third | Nan Chiau High School | NCHS_2AE |
Fourth Place | Anderson Secondary School | Anderson team 4 |
Fifth Place | Anderson Secondary School | Anderson team 3 |
Sixth Place | School of Science and Technology | SST Arduino Robotics Team 1 |
Seventh Place | Ngee Ann Secondary School | NAS3 |
Eighth Place | West Spring Secondary School | TEAM MUSHROOM |
Downloads
Downloads
IDE2015 Final Details (Last updated: 3rd March 2015)
IDE2015 LEGO Robotics Challenge Manual
IDE Challenge Details (Announced on 13th March 2015)
Registration
Registration
Registration is open to all schools, institutions, and public teams. Registration fee will be billed through e-invoice for MOE Schools.
Primary Category: Age 10 to 12 years
Secondary Category: Age 13 to 16 years
Tertiary Category: Age 17 to 19 years
To Register: IDE2015 Championships Registration Form (closed)
Registration closes on 28 Feb 2015 or earlier once all team slots are full
For Enquiries: ide@nullspace.com.sg
IDE Competition Series 2015
IDE Competition Series 2015
Find us on Facebook!